Product Description:
As a new kind of top grade snacks, the potato starch extrusion food is rising instead of snacks. Adopting unique extrusion and forming technology, and close texture, taking corn starch and potato starch as the main raw material, the products of this processing line reach the best result of vision, smooth taste and integrity of snacks.
With frequency control and reasonable design, this machine is stable, efficient, high automatic and saving energy better. The accurate parameter control and perfect process chart ensure the stability and reflect the ideal combination of traditional technology and modern science. The shape of products is like screw, shell, round tube, square tube, ring, wave, pasta and so on.
2. Raw materials: Potato starch, corn starch, wheat flour, cassava starch ect.
3. Products: By changing the shaping machine we can produce 3D pellet, wavedchips, potato chips, shrimp chips and so on.
4. Capacity: 100kg/h
5. Flow chart: Mixing ---Extrusion ----Shaping ---Drying ---Frying ---Flavoring
6. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can makeitaccording to customers' Local voltage according todifferentcountries
7. Machines Materials: All the machines are made by 304 stainless
Main Features:
1) Raw materials: corn,rice,wheat,oat,barley etc
2) products shape: Variety shapes are available for ball, tube, stick, ring, fruit loop, star, wheel, flower, star and heart shape by adjusting the mould in the extruder, can custom-made the shape
3) Easily to operater the whole line. Only need three workers to control the processing line
4) Low power consumption
5) Long life and cheap spare parts
Replace Seal of Corn Snacks Food Extrusion Machine (SLG65/70/85) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill manual | 47,000 mm | 25,000 mm | 45 | 0.0 | ||||
besan mixer | 50,8 mm | 22,225 mm | 0,13 Kg | 45 | ||||
mockmill grain grinder attachment for stand mixers | 100 mm | 60 mm | 0,81 Kg | 0.0 | ||||
best atta mixer | LK209G2H | 45 mm | 2.97 kg | 41700 lbf | ||||
flour mill for kitchenaid mixer | 4.01 Inch | 101.854 Millimeter | 3.438 Inch | 87.325 Millimeter | 18.66 | 0.0 | ||||
kitchenaid flour sifter attachment | 5.18 Inch | 131.572 Millimeter | 3.438 Inch | 87.325 Millimeter | 15.89 | 0.0 | ||||
kitchenaid flour sifter and scale attachment | 1.734 Inch | 44.044 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.50 lb | 0.0 | ||||
philips flour mixer | 18.11 Inch | 460 Millimeter | 11.024 Inch | 280 Millimeter | 119.11 | 0.0 | ||||
stand mixer grain mill | 8.661 Inch | 220 Millimeter | 6.299 Inch | 160 Millimeter | 5.13 | 0.0 | ||||
maida mixture machine price | No | 25,000 mm | 3490 lbf | Tapered | ||||
flour dough mixer machine | 285.750 mm | 152.400 mm | 15.000 mm | 84823080 | ||||
flour kneading machine amazon | Industrial | 261.60 mm | 14400 r/min | Cylindrical OD | ||||
flour mixer machine argos | Not Applicable Inch | Not Applicable Millimeter | 0.112 | 0.67 lbs | 170.94 mm |
Replace Bearing of Corn Snacks Food Extrusion Machine (SLG65/70/85) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixture machine price | 27 mm | 19 | 0.025 Kg | One | ||||
flour mill for kitchenaid mixer | 112,712 mm | 73,025 mm | 0.025 Kg | 25,4 mm | ||||
stand mixer pizza | 100 mm | 70 mm | 3.50 in | 71.3 mm | ||||
atta kneading machine 10kg | 6.92 mm | 55 mm | 3.33 kg | 55.4 mm | ||||
flour dough mixer machine | 3.74 Inch | 95 Millimeter | 2.362 Inch | 60 Millimeter | 1.19 | 2.126 Inch | 54 Millimeter | ||||
besan mixer | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.652 | 0.906 Inch | 23 Millimeter | ||||
electric flour kneading machine | 0.906 Inch | 23 Millimeter | 27.7 mm | - | 20.4 cm3 | ||||
kitchenaid flour grinder attachment | Single Row | 20.4 cm³ | 29 lb | 8482.10.50.28 | ||||
grain grinder attachment for kitchenaid | 180 mm | 130 mm | 7.2 Hz | 24 mm | ||||
cookwell instagrind flour mill | 24 | 3.33 kg | 20.4 cm³ | NJ-2210E M |
snack extruder machine - Alibaba
Extruded Food Equipment - Baker Perkins
Extruders (Snacks) in World - PotatoPro
Food Extrusion Machinery and Food Extruder Machines
Snack Food Extruder at Best Price in India - IndiaMART
extrusion machine
Extruded snacks food making machine, rotary head extruder
Snack Food Machinery & Equipment, Snacks Extrusion
Customer Case Of Corn Snacks Food Extrusion Machine (SLG65/70/85) At 2021 | |
---|---|
1 | High output bread crumb panko production line puff snack extruder food machine For Sale Zimbabwe |
2 | KH 600 snack food machine/cake makig machine Process In Russia |
3 | Cereal bar Snack Food Extrusion Machine Corn Chips Bar Snacks Making Puff Extruder Steel Training Stainless For Sale Argentina |
4 | Big capacity best price double screw extruder food snacks machine For Sale Argentina |
5 | Hot Sale Churros Maker, Churros Maker Machine, churros food trailer For Sale Turkey |
6 | Continuous aerator depositing Inflator marshmallow rope candy floss depositing machinery Process In Saudi Arabia |
7 | Anko Small Automatic Kubba Street Snack Extrusion Food Machine Sale In South Africa |
8 | Triangular puffed food Corn Flake Production Line Extrusion Food Making Machine Sale In Indonesia |
Customer Cases For extrusion snacks food machinery For Factory In 2021 | |
---|---|
1 | Triangular puffed food Corn Flake Production Line Extrusion Food Making Machine For Sale Turkey |
2 | Fully Automatic Corn puffed snack food /chocolate filling food produce machinery For Sale Argentina |
3 | fried pellet making machine /fry snacks machine/pellet extruder For Sale Egypt |
4 | Fully Automatic Corn puffed snack food /chocolate filling food produce machinery For Sale Brazil |
5 | Commercial Bubble Waffle Maker/Electric single head non-stick waffle/electric waffle cone machine Process In Ethiopia |
6 | fried pellet making machine /fry snacks machine/pellet extruder Process In Turkey |
Corn Snacks Food Extrusion Machine (SLG65/70/85) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried 2D 3D Pellet Puff Snack Food Making Extrusion Machine | 1 Set | US$1282 | US$7150 |
Popular Extrusion Puff Corn-Filling Making Machine From Jinan for Small Factory | 1 Set | US$1670 | US$5281 |
High Quality Corn Puffs Snack Breakfast Cereals Extrusion Food Machine | 1 Set | US$1496 | US$5986 |
Kurkure/Nik Naks/Cheese Curls/ Kurkure Snacks/Cheetos Extrusion Machine | 1 Set | US$1786 | US$5647 |
2016 Hot Sale Automatic Pasta Making Machine | 1 Set | US$1110 | US$6130 |
Factory Supply Fried Pellet Snacks Food Machinery | 1 Set | US$1669 | US$5951 |
Automatic Stainless Steel 2D and 3D Pellet Extruder Snack Machine | 1 Set | US$1103 | US$7010 |
Corn Snacks Food Extrusion Machine (SLG65/70/85) Video