Introduce:
Pet feed extruder machine/dog Treats Machinery is the all-automatic and food grade processing line. You can make any shape of the pet treats according to different market requirements. Dog chews food is made of many kind of different materials with scientific configuration and extruded from extruder.
1.Materials: adopts corn flour, bone meal, fish meal as raw materials
2.Capacity: 100kg/h 200kg/h
3.Voltage:Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
4.Process
Mixer---Screw conveyor--- Single screw extruder---Cooling machine---Cutting machine--- Hoister
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you
Replace Seal of Good Nutritional Pet Treats Puppy Dog Food Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer pizza | 20 mm | 28 mm | 3600 N / Dynamic load rating (radial) | 125 mm | ||||
flour mill for kitchenaid mixer | 20 mm | 37 mm | 9 mm | 7.34 | ||||
cookwell instagrind flour mill | 30.16 mm | 125 | 38.1 mm | 1.11 kg | ||||
best atta mixer | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 670 r/min | 1.386 | ||||
stand mixer grain mill | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 1.772 Inch | 45 Millimeter | 7.34 | ||||
flour kneading machine amazon | 45 mm | C3 | 16 mm | 0.01 | ||||
maida mixture machine price | 55 mm | KM11 | 11 mm | 36,512 mm | ||||
kitchenaid grain mill manual | 0.3750 in | 0.8750 in | 0.4063 in | 36,512 | ||||
kitchenaid flour sifter and scale attachment | 130mm | 200mm | 52mm | 36,098 mm | ||||
kitchenaid flour grinder attachment | 240 mm | 400 mm | 160 mm | 0.3750 in | ||||
philips flour mixer | 220 mm | 310 mm | 192 mm | 248.844 | ||||
maida kneading machine | 80,962 mm | 139,7 mm | 36,098 mm | 28 mm | ||||
kitchenaid flour sifter attachment | 5,5 mm | 1.386 | http://www.ina.com | 0.93 lbs |
Replace Bearing of Good Nutritional Pet Treats Puppy Dog Food Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixture machine price | 37 mm | 25 mm | 30 mm | YAS1 1/2 PT SGT | ||||
maida kneading machine | 300 mm | 30 | 30 mm | 9,5 mm | ||||
second hand flour mixer machine | 3.69 Inch | 93.726 Millimeter | 3.25 Inch | 82.55 Millimeter | 1.575 | 10.442 | ||||
kitchenaid flour sifter attachment | 1.938 Inch | 49.225 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.938 Inch | 49.225 Millimeter | 1.099 | ||||
electric flour kneading machine | 7.087 Inch | 180 Millimeter | 4.724 Inch | 120 Millimeter | 8482.10.50.68 | 1.575 | ||||
stand mixer pizza | 2.563 Inch | 65.09 Millimeter | 2.559 Inch | 65 Millimeter | 31171501 | 5.86 | ||||
atta kneading machine 10kg | 90 mm | 50 mm | 23 mm | 300 mm | ||||
kitchenaid flour grinder attachment | 9.6250 to 11.0000 in | 13000 | 4.8750 in | 6.72 Inch | 170.7 Millimeter | ||||
kitchenaid flour sifter and scale attachment | 90mm | 65mm | 13mm | 45x52x18 | ||||
flour mill for kitchenaid mixer | Single Lip with Spring | No | 13 mm | 5.4 Inch | 136 Millimeter | ||||
best flour kneading machine | 24 mm | C3-Loose | 18 mm | Double Land Riding Rubber Contact | ||||
atta dough kneading machine | 5.866 Inch | 149 Millimeter | N/A | 0 Inch | 0Millimeter | 0.05 lbs |
Furbo Dog Camera | #1 Interactive Pet Camera with Treat
Pet Treats Processing Line, Pet Snack Production Lines, Dog
Automatic Dog Feeders & Treat Dispensers (Free Shipping
Dog Treat Manufacturing Equipment - Reading Bakery Systems
Dog Treat Dispenser Machine - Low Prices On Yuppy Puppy
Dog Treats | Erika Record Baking Equipment
5 Best Treat-Dispensing Dog Cameras [2020]: Keep Tabs on
Dog Treats Making Machine - Alibaba
The Yuppy Puppy Treat Machine Dog "Gumball ...
Industrial Dog Biscuit Making Machine - Reading Bakery
Customer Have Factory Case Of dog treat machine At 2021 | |
---|---|
1 | Pet dog interactive treat dog IQ training toy reward machine Process In Turkey |
2 | Dog treats making machine production line processing Sale In Zimbabwe |
3 | Hot Selling Pet Dog Treats Processing Machine Process In India |
4 | Rich nutrition dog food pellet making machine Process In Zimbabwe |
5 | dog food making machinery Process In Egypt |
6 | Dog treats making machine production line processing For Sale Ethiopia |
7 | pet food packaging machine wet cat and dog food machine For Sale Zimbabwe |
Customer Case Of Good Nutritional Pet Treats Puppy Dog Food Extruder Machine At 2021 | |
---|---|
1 | Hot Selling Pet Dog Treats Processing Machine For Sale Algeria |
2 | china factory supplier kibble dog pet food machine Process In India |
3 | pet food packaging machine wet cat and dog food machine Process In Egypt |
4 | Jinan eagle stainless steel Dog food equipment /Pet feed making machine For Sale India |
5 | Jinan eagle stainless steel Dog food equipment /Pet feed making machine Sale In Egypt |
6 | Dog Pet Food Best Selling Dog Food Machines Factory For Sale Sri Lanka |
Good Nutritional Pet Treats Puppy Dog Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Pet Dog Chew Treats Twist Stick Food Extrusion Machine | 1 Set | US$1326 | US$6475 |
Fully Automatic Industrial Pet Treats Making Machine | 1 Set | US$1061 | US$5650 |
Dog Treats Making Machine | 1 Set | US$1127 | US$6443 |
Natural Healthy Molar Dog Chew Bone Treat Pet Food Machine | 1 Set | US$1965 | US$6058 |
Animal Dog Treats Pet Chews Gum Making Equipment | 1 Set | US$1613 | US$7125 |
Good Nutritional Pet Treats Puppy Dog Food Extruder Machine Video