Product Description
Dryer is specially designed for drying different shapes of root vegetables and leafy vegetables. This drying machine has three-layer and five-layer structure, each layer can be independently adjusted the drying temperature according to the characteristics of the materials.Dryers are extensively used for dehydrating and drying the sheet type, stripe type and granular materials in the industries of food, agricultural products, dehydrated vegetables, Chinese medicinal materials, seafood, native products, feed and chemical materials.
Advantages
1. Different dry relative humidity can be controlled in different periods, and time, temperature and the like can be controlled;
2. The temperature difference between the upper and lower sides of the dryer is small to ensure uniform temperature;
3. Drying time ladder control, realizing automatic management;
4. Automatically adjust the drying time and temperature according to the multi-temperature section drying process setting, and intelligently control the temperature and humidity curve;
5. Drying at low humidity and constant temperature, the product after drying is of high quality, no cracking, good color, good nutrition, good rehydration and good quality;
6. High thermal efficiency and energy saving, no secondary pollution, in line with national food hygiene standards;
7. The machine has low noise, stable operation and convenient installation and maintenance;
8. Can be customized according to customer requirements.
Replace Pump of Papaya Dryer Oven/ Energy Saving Drying Machine for Fruit Vegetable Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough kneading machine | 35 | Open Type | Cast Iron | 1.875 Inch | 47.63 Millimeter | ||||
atta kneading machine 10kg | 25 mm | 40 mm | 84823080 | 0,515 Kg | ||||
kitchenaid flour grinder attachment | 30.16 mm | 160MM Straight Bore; 340MM Outside Diameter; 136MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | 30 mm | 1.05 kg | ||||
kitchenaid grain mill manual | 5 Inch | 127 Millimeter | Not Applicable | 158 mm | 80 | ||||
cookwell instagrind flour mill | N/A | Non-expansion | 713667160 | 13.03 | ||||
grain grinder attachment for kitchenaid | 6.299 Inch | 160 Millimeter | 13.386 Inch | 340 Millimeter | 5.354 Inch | 136 Millimeter | 62.6 | ||||
electric flour kneading machine | 4.331 Inch | 110 Millimeter | 7.087 Inch | 180 Millimeter | 2.205 Inch | 56 Millimeter | 5.81 | ||||
mockmill grain grinder attachment for stand mixers | 1.25 Inch | 31.75 Millimeter | 1.531 Inch | 38.9 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.556 | ||||
flour kneading machine amazon | 1.3125 in | 8483.20.40.40 | 8 mm | 50 ~ 120 | ||||
maida mixture machine price | 11.2 kN | Set Screw | 2800 | 62 mm | ||||
kitchenaid flour sifter and scale attachment | 120mm | 215mm | 58mm | Flange Type | ||||
stand mixer grain mill | 17 mm | 40 mm | 16,612 mm | 118 mm | ||||
flour mill for kitchenaid mixer | 480 mm | 650 mm | 170 mm | 1.25 Inch | 31.75 Millimeter | ||||
kitchenaid flour sifter attachment | 0.02 KGS | Sleeve | 21300 lbf | Not Applicable |
Replace Pump of fruit dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer grain mill | 474.6 mm | 600 mm | 368 mm | 9 mm | ||||
kitchenaid grain mill manual | 35 mm | 65 mm | 37 mm | Tapered | ||||
best flour kneading machine | 60.32 mm | 1 | 61.8 mm | 5.2 kg | ||||
best flour mixer | 3.5 Inch | 88.9 Millimeter | 6 Inch | 152.4 Millimeter | -40 to 225°F | 6.01 | ||||
cookwell instagrind flour mill | 207000 | 1.503 in | SH33M | - | ||||
maida kneading machine | 16.8 Nm | 1.43 | 2.1 mm | - | ||||
kitchenaid flour grinder attachment | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 1.89 Inch | 48 Millimeter | - | ||||
maida mixture machine price | 1-1/2 in | NUP213ET7 | Plastic | 61.8 mm | ||||
besan mixer | 65 | Rubber | 8482.10.50.28 | 4800 | ||||
kitchenaid flour sifter and scale attachment | 110 | Bearing | 1.000 in | 0.010 to 0.030 mm | ||||
flour kneading machine amazon | 100mm | 150mm | 24mm | 14600 kN | ||||
flour mill for kitchenaid mixer | 80 mm | 170 mm | 39 mm | 81 | ||||
flour dough mixer machine | 92 mm | 77.7 mm | 6 Inch | 152.4 Millimeter | 0.05 lbs |
The 7 Best Food Dehydrators of 2019 - The Spruce Eats
Fruit Dryer:
Fruit Drying Machine - Alibaba
Buy fruit drying machine and get free shipping on AliExpress
The Best Food Dehydrators on the Market in 2019 | Foodal
Flexzion Dehydrator for Food Fruit - Electric ...
Food Dehydrators for sale | eBay
Buy Fruit Drying Machine in Bulk from China Suppliers
Fruit Drying Machine Price
fruit dryer machine - Banggood
Customer Case Of Papaya Dryer Oven/ Energy Saving Drying Machine for Fruit Vegetable At 2021 | |
---|---|
1 | Food Dehydrator Type Fish Dryer Machines Fruit and Vegetable Drying Machine Process In Saudi Arabia |
2 | 10 Layers Small Mini Food Dehydrator Fruit Dryer Food Drying Machine For Fruits For Sale Ethiopia |
3 | Fruits Mini Freeze Dryer Food Vacuum Freeze Drying Machine Process In Brazil |
4 | YTK30 fruit and vegetable drying Food Dehydrator Machine,Fruit Dryer,Drying Machine price For Sale Indonesia |
5 | NEWEEK hot air green tea electric fish dryer machine for drying fruits For Sale Nigeria |
6 | 10 Layers Small Mini Food Dehydrator Fruit Dryer Food Drying Machine For Fruits For Sale Egypt |
7 | NEWEEK hot air green tea electric fish dryer machine for drying fruits Process In Zimbabwe |
Customer Have Factory Case Of fruit dryer machine At 2021 | |
---|---|
1 | Industrial fruit drying machine/stainless steel food drying machine/electric fruit dryer Process In Brazil |
2 | China Big Factory Good Price fruits and vegetables dehydrator fruit dehydrator dryer machine fruit and vegetable dehydrator Process In South Africa |
3 | fruit freeze drying machine/food freeze dryers sale Process In Turkey |
4 | Best selling commercial small ginger dryer machine, fruit drying machine dryer For Sale South Africa |
5 | DWT-1.2-10 Hot Sell Fruit Mesh Belt Dryer / Vegetable Belt Dryer / Drying Machine For Fruits And Vegetables Sale In Russia |
6 | Electric fruit dryer machine/machine dehydrator of fruits/dehydrator food For Sale Nigeria |
Papaya Dryer Oven/ Energy Saving Drying Machine for Fruit Vegetable Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Cabinet Type Fruit Dryer Machine | 1 Set | US$1067 | US$5997 |
Fruits Processing Equipment / Conveyor Mesh Belt Dryer / Air Drying Machine | 1 Set | US$1447 | US$6680 |
Big Industry Dryer, Fruit Dehydrator Machine | 1 Set | US$1522 | US$6329 |
Fruit and Vegetable Hot Air Dryer Drying Machine | 1 Set | US$1173 | US$5685 |
Large Capacity Industrial Fruit Dryer Drying Machine Price | 1 Set | US$1960 | US$6409 |
Dw Series Fruit/Herb Slice Belt Drying/Dryer/Drier Machine | 1 Set | US$1563 | US$7228 |
Industrial Chilli Farming Food Fruit Dehydrator Whey Milk Powder Herb Vacuum Sublimation Freeze Dryer Drying Machine | 1 Set | US$1174 | US$5721 |
Professional Vegetable Dryer Machine Fruit Drying Machine | 1 Set | US$1137 | US$6144 |
Papaya Dryer Oven/ Energy Saving Drying Machine for Fruit Vegetable Video