Description
Hot air dryers are becoming more and more popular. They refer to the hot air flow entering the continuous hot air dryer. They are not reheated in the dryer. When drying, they only consume their own sensible heat, that is, outside the ejector, which is needed during the drying process. At the same time, the transfer of heat and mass (moisture) is completed to ensure that the moisture partial pressure (concentration) of the surface of the material is higher than the partial pressure of moisture in the external space to ensure that the temperature of the heat source is higher than the temperature of the material.
Features:
It is mainly used for the drying of agricultural and sideline products such as fruits and vegetables, Chinese herbal medicines, pet foods, etc. Due to the use of hot air convection heating, there is absolutely no pollution to the products, which is in full compliance with food hygiene standards. Hot air is recyclable and thermal efficiency is significantly improved. The baking tray can be made of plastic mesh plate or stainless steel mesh plate, and can also be flexible and convenient by using wooden strips, wire mesh, bamboo nets and sieves.
Replace Pump of IR Hot Drying Tunnel Drying Oven Dryer Machine Dryer Conveyor Belt Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour grinder attachment | 34,925 mm | 1,6 Kg | 25,7 kN | 700 rpm | ||||
flour kneading machine amazon | 39,6875 mm | 1,8 Kg | 29,1 kN | 22 mm | ||||
second hand flour mixer machine | 120 mm | 2,05 Kg | 86,64 kN | 180 mm | ||||
cookwell instagrind flour mill | 19.69 in | 12.85 | 29,1 kN | 9.055 Inch | 230 Millimeter | ||||
atta kneading machine 10kg | Bearing | 308.0 lb | 0.0057 in | 2.0 in | ||||
philips flour mixer | 1.5000 in | NBR | LSE400BRHATL | 110MM Bore 1; 230MM Outside Diameter; 73MM Height; Spherical Roller Bearing; Single Direction; Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller Assembly plus Raceways | ||||
flour dough mixer machine | Lubrication Fitting | 88 lb | Aluminium Triple Labyrinth | 19.69 in | ||||
best flour kneading machine | Mounted Bearing | 0.0067 | 32 mm | 0.44 in | ||||
atta dough kneading machine | 20 mm | 39,6875 | Side Mount | 32 mm | ||||
kitchenaid grain mill manual | LSE400BRHATL | 5.94 in | 13 mm | 1,6 mm | ||||
best atta mixer | 164 mm | 1-1/8 in | 34,925 mm | 40 |
Replace Pump of hot air drying tunnel Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer pizza | 80 mm | 17 mm | 86 mm | N/A | ||||
atta dough kneading machine | 36.51 mm | 0.48 kg | 25.4 mm | Metric | ||||
atta kneading machine 10kg | 15.88 mm | 0.43 kg | 19.1 mm | Brass | ||||
flour mixer machine argos | 27.2 mm | 0.454 | -20 °C | N/A | ||||
best flour mixer | 2.953 Inch | 75 Millimeter | 14.528 | 3.937 Inch | 100 Millimeter | N/A | ||||
stand mixer grain mill | 4 Bolt Pillow Block; 75MM Bore; 100MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 274.574MM Minimum Bolt Spacing; 309.626MM Bolt Spacing Maximum; Relubricatable; Cas | 1.062 | M6x1 | N/A | ||||
besan mixer | 19.05 mm | 1.297 | M6x1 | N/A | ||||
kitchenaid flour sifter attachment | 80 | 0.038 | 12.19 Inch | 309.626Millimeter | N/A | ||||
flour mill for kitchenaid mixer | 0.6250 in | 4.78 kN | 8 Nm | 19.1 mm | ||||
best flour kneading machine | 85 | 7 mm | 101.6 | 12.25 Inch / 311.15 Millimeter | ||||
electric flour kneading machine | 12.000 mm | 31411705 | 19.1 mm | Nitrile | ||||
kitchenaid grain mill manual | 19.05 mm | 3.97 mm | 21,839 mm | Solid | ||||
best atta mixer | Brass | 5/16-24UNF | 14.25 Inch / 361.95 Millimeter | C_R_HDS1 | ||||
philips flour mixer | 1.297 | 1.1 | 5.7 mm | 11mm |
Tunnel Dryer - Kerone
Drying tunnel - All industrial manufacturers - Videos
Drying tunnel - All industrial manufacturers - Videos
Drying Tunnel - Remove Moisture from Produce | Wyma
Air drying tunnel - Sormac
Drying Tunnel - Remove Moisture from Produce | Wyma
Tunnel Dryer - Kerone
Drying tunnel - All industrial manufacturers - Videos
Drying tunnel - All industrial manufacturers - Videos
Customer Cases For IR Hot Drying Tunnel Drying Oven Dryer Machine Dryer Conveyor Belt Dryer For Factory In 2021 | |
---|---|
1 | New Product 2020 Top Quality 500KG Energy Saving Tunnel Microwave Dryer Drying Baking Tunnel Baking Sale In United Arab Emirates |
2 | drying tunnel automatic bottles jars drier oven Process In Sri Lanka |
3 | microwave dryer for vegetable tunnel microwave dryer for sale fruit microwave drying equipment and sterilizer machine Process In Nigeria |
4 | microwave dryer for vegetable tunnel microwave dryer for sale fruit microwave drying equipment and sterilizer machine Process In Russia |
5 | Hot Air Dryer Fruits and Vegetables Tunnel Dryer Industrial fruit dryers Process In United Arab Emirates |
6 | tunnel drying oven Sale In Argentina |
7 | drying tunnel automatic bottles jars drier oven Sale In Nigeria |
8 | drying tunnel automatic bottles jars drier oven Process In Egypt |
Customer Cases For hot air drying tunnel For Factory In 2021 | |
---|---|
1 | hot sale IR hot drying tunnel for sale SD-60 Sale In Morocco |
2 | Tunnel dryer screen printing for T-shirt IR Hot Drying Tunnel/IR dryer Process In Argentina |
3 | Mini Tea Leaves Processing Dryer Industrial Tunnel Oven With Conveyor Process In Russia |
4 | Reject Go Mouldy Portable Fast Drying Inflatable Jumping Castle Electric Air Heater For Sale Russia |
5 | Pcb Herb Hot Air Machine Tray Tunnel Circulating Forced Wood Pharmaceutical Drying Oven Process In South Africa |
6 | Hot Air Circulating Fruit And Vegetable Drying Machine Process In Nigeria |
IR Hot Drying Tunnel Drying Oven Dryer Machine Dryer Conveyor Belt Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Infrared Ceramic Gas Burner (GR1602) | 1 Set | US$1118 | US$7751 |
Industrial Drying Machine High Temperature Hot Air Tunnel Dryer Oven | 1 Set | US$1242 | US$6337 |
H-Gms-B Series Hot-Air Circulating Tunnel Sterilization | 1 Set | US$1926 | US$6433 |
5 Meter PCB IR Infrared Ray Tunnel Dryer Oven Electrode Drying Oven | 1 Set | US$1478 | US$6318 |
UV Drying Machine with Ce Certificate | 1 Set | US$1045 | US$5906 |
Conveyor System Chain Belt Pre-Heating Uniform Heat Treatment Equipment | 1 Set | US$1845 | US$7367 |
Automatic Drying Hot Air Force Circulation Heating Equipment | 1 Set | US$1123 | US$5512 |
Heat Seal Air Recirculated Temperature Uniformity Conveyor Dryer for Sale | 1 Set | US$1986 | US$6754 |
High Temperature Stainless Steel Belt IR Dryer Machine IR Continuous Belt Dryer Machine | 1 Set | US$1365 | US$5221 |
IR Hot Drying Tunnel Drying Oven Dryer Machine Dryer Conveyor Belt Dryer Video